Source: Online Dating and Advertising Prove To Be A Good Match — Nielsen Wire, dated 11 February 2009
| Rank | Site | Jan 07 to Sep 07 | Jan 08 to Sep 08 |
|---|---|---|---|
| 1 | E HARMONY WEBSITE-DATING SVCS EHARMONY.COM | 79,019.631 | 93,255.171 |
| 2 | MATCH.COM WEBSITE-DATING SVCS | 51,170.580 | 47,607.049 |
| 3 | CHEMISTRY WEBSITE-DATING SVCS CHEMISTRY.COM | 12,125.655 | 28,282.073 |
| 4 | CUPID.COM WEBSITE-DATING SVCS | 1,067.142 | 847.231 |
| 5 | NOCHEATERSDATE WEBSITE-DATING SVCS NOCHEATERSDATE.COM | 0.000 | 822.042 |
| 6 | BLACKSINGLES.COM WEBSITE-DATING SVCS | 272.964 | 510.251 |
| 7 | ADULTFRIENDFINDER.COM WEBSITE-DATING SVC | 0.000 | 243.553 |
| 8 | ASHLEY MADISON AGCY WEBSITE-DATING SVC ASHLEYMADISON.COM | 59.977 | 243.420 |
| 9 | CIAOROSSANO.COM WEBSITE-DATING SVCS | 0.000 | 212.750 |
| 10 | CHRISTIANMINGLE.COM WEBSITE-DATING SVCS | 0.000 | 201.213 |
| Source: The Nielsen Company (2009) | |||

More on eHarmony Blog